AIFMD Level 3 Guidelines & Q&As
Official ESMA and EBA Guidelines, Supervisory Briefings, Opinions, and Questions & Answers supplementing Directive 2011/61/EU.
Guidelines & supervisory guidance
7 items
| Measure type | Title & reference | Summary & scope | Target articles |
|---|---|---|---|
| ESMA Guidelines | ESMA/2013/232 | Principles and criteria for sound remuneration policies for AIFMs | |
| ESMA Guidelines | ESMA/2013/611 | Concepts and criteria to determine the qualification of entities as AIFs and AIFMs | |
| ESMA Guidelines | ESMA/2013/998 | Standard model cooperation arrangements between EU NCAs and third-country supervisory authorities | |
| ESMA Guidelines | ESMA/2014/869 | Periodic reporting requirements, data templates, and XML specs for AIFMs reporting to NCAs | |
| ESMA Guidelines | ESMA34-39-897 | Liquidity stress testing principles for fund managers to assess portfolio liquidity risks | |
| ESMA Guidelines | ESMA34-39-992 | Standardised model for calculating and charging performance fees in retail-marketed AIFs | |
| ESMA Guidelines | ESMA34-472-440 | Minimum portfolio thresholds and exclusion criteria for funds using ESG or sustainability terms in their names |
Questions & Answers (Q&As)
2 Q&As
| Measure type | Q&A reference | Subject & question scope | Target articles |
|---|---|---|---|
| Q&A | Questions & Answers on the application of the AIFMD (Consolidated document up to 31 Dec 2023) | ||
| Q&A | ESMA Interactive Single Rulebook Q&A Search Tool (AIFMD questions from 1 Jan 2024 onwards) |